Περιγραφή
Η ΑΝΤΙΚΑΤΑΒΟΛΗ Δ ΕΝ ΓΙΝΕΤΑΙ ΔΕΚΤΗ ΣΕ ΑΥΤΟ ΤΟ ΚΙΝΗΤΟ!!!
ΣΕ ΔΕΚΑ ΕΡΓΑΣΙΜΕΣ!
2):













| Basic Information | |
| Model | Ulefone Armor 7 |
| Band | 2G: GSM B2/3/5/8 (1900/1800/850/900) CDMA 1X BC0/BC1 (800/1900) |
| 3G: WCDMA B1/B2/B4/B5/B8 (2100/1900/1700/850/900) TD-WCDMA B34/B39 CDMA EVDO BC0/BC1 |
|
| 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE B34/B38/B39/B40/B41 |
|
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual sim dual standby, Dual Nano Sim Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
| Style | Bar |
| Color | Black |
| Material | TPU+10%GF+PC |
| Highlights | IP68/IP69K waterproof, NFC, 5500mAh battery Wireless Charge 48MP+16MP+8MP Triple Rear Camera Heart Rate Sensor, Baroceptor Helio P90 Octa Core 8GB RAM 128GB ROM 15W Fast Charge Global Bands |
| System | |
| OS | Android 9.0 |
| CPU | Helio P90(MT6779) Octa-core 64-bit 2.2GHz Processor |
| GPU | IMG PowerVR GM9446@970MHz |
| ROM | 128GB |
| RAM | 8GB |
| Card Extend | Support TF card up to 256GB extended |
| Screen | |
| Display Size | 6.3 Inch |
| Type | FHD+ Capacitive Touch Screen |
| Resolution | 1080*2340 pixels |
| Multi Touch | Yes, 5 |
| Support Format | |
| Audio File Format | MP3, M4A, AAC, MKA, AMR, FLAC, APE, WAV |
| Video File Format | AVI, 3GP, MPEG-4,MKV, MOV |
| Image File Format | BMP, GIF, JPEG, JPG |
| FM Radio | Yes |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth/NFC |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution |
Sub camera: 16.0MP front camera Main Camera: 48MP(F/1.7)+16MP(F/2.0)+8MP(F/2.4) Triple Rear Camera Five High Brightness Rear Flash Touch Focus Video Recording Resolution: 4K(Rear Camera)/1080P(Front Camera) |
| Language | multi-language (more details please refer to the screenshots) |
| Message | SMS/MMS |
| VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
| Input | Handwrite/Keypad |
| Audio Chipset | AW8898 |
| WIFI | Yes, 802.11a/b/g/n/ac (2.4G+5G) |
| GPS | GPS+GLONASS+BEIDOU+Galileo |
| bluetooth | Yes, BT5.0 |
| Acceleration Sensor | Support |
| Gravity Sensor | Support |
| P-Sensor | Support |
| L-Sensor | Support |
| E-compass | Support |
| Gyroscope | Support |
| Baroceptor | Support |
| Heart Rate Sensor | Support |
| Coulombmeter | Support |
| NFC | Support |
| OTG | Support |
| Fingerprint | Support |
| Face recognition | Support |
| Waterproof | IP68/IP69K waterproof |
| Notification Light | Yes |
| Battery Status Light | Yes |
| Dimensions | 165.85mm*81mm*13.55mm |
| Weight | 290g |
| Battery Capacity(mAh) | 5500mAh Built in Li-Polymer battery |
| Fast Charge | 5V 3A, 15W fast charge |
| Wireless Charging | Yes |
| USB connector | Type-C |
|
|
1 x Ulefone Armor 7 Smartphone |
| 1 x Data Cable (100cm) | |
| 1 x Type-C to 3.5mm Audio Adapter | |
| 1 x Tempered Glass Screen Protector | |
| 1 x Sling | |
| 1 x SIM needle | |
| 1 x OTG Cable | |
| 1 x EU Charger | |



